Beach Impressions
*Source: LA County Department of Beaches & Harbors and US Life Guard Association
**Source: California State Parks, 1998 from BeachCalifornia.com
^Source: Ocean & Coastal Management Volume 50, Issue 10, 2007
Beaches | 6 Month | Monthly | Daily |
---|---|---|---|
Venice Beach** | 37,800,000 | 6,300,000 | 207,123 |
Zuma / Point Dume** | 23,462,250 | 3,910,375 | 128,560 |
Huntington Beach^ | 6,595,536 | 1,099,256 | 36,140 |
Will Rogers** | 37,584,813 | 6,264,136 | 205,944 |
Torrance Beach** | 4,362,975 | 727,163 | 23,907 |
Redondo Beach** | 4,954,200 | 825,700 | 27,146 |
Marina Del Rey** | 523,725 | 87,288 | 2,870 |
Manhattan Beach** | 21,060,240 | 3,510,040 | 115,399 |
Malibu** | 6,867,855 | 1,144,643 | 37,632 |
Hermosa Beach** | 15,183,300 | 2,530,550 | 83,196 |
Dockweiler** | 13,175,700 | 2,195,950 | 72,196 |
Seal Beach** | 6,000,000 | 1,000,000 | 32,877 |
*Source: LA County Department of Beaches & Harbors and US Life Guard Association
**Source: California State Parks, 1998 from BeachCalifornia.com
^Source: Ocean & Coastal Management Volume 50, Issue 10, 2007